Table 1
Overview of anonymised stakeholder entities referenced in this study.
| Stakeholder code | Type of stakeholder | Hub | Intervieweed stakeholders |
|---|---|---|---|
| B-I1 | Industry – Specific Industry | Basque hub | (Interviewed on 13th November 2024) |
| B-A1 | Academia – Technology centre | Basque hub | (Interviewed on 13th November 2024) |
| B-P1 | Policy – Public Agency (Policy Body) | Basque hub | (Interviewed on 15th November 2024) |
| B-P2 | Policy – Public Agency (Policy Body) | Basque hub | (Interviewed on 26th November 2024) |
| B-P3 | Policy – Regional Government (Policy Body) | Basque hub | |
| B-I2 | Industry – Association of Steelworks (Services and management stakeholder) | Basque hub | (Interviewed on 15th November 2024) |
| B-I3 | Industry – Association of specific industries, services and development stakeholders | Basque hub | (Interviewed on 19th November 2024) |
| B-I4 | Industry – Association of specific industries, services and development stakeholders | Basque hub | (Interviewed on 21st November 2024) |
| B-I5 | Industry – Association of specific industries, services and development stakeholders | Basque hub | (Interviewed on 26th November 2024) |
| B-I6 | Energy Company (Oil & Refining Sector) | Basque hub | |
| B-I7 | Energy Company (Electricity & Renewables Sector) | Basque hub | |
| NL-S1 | Society – Community, local energy cooperation, non-profit | Dutch hub | (Interviewed on 6th November 2024) |
| NL-I1 | Industry – Services | Dutch hub | (Interviewed on 13th November 2024) |
| NL-A1 | Academia – Technology and Innovation | Dutch hub | (Interviewed on 21st November 2024) |
| NL-I2 | Industry – Specific industry (group of companies) | Dutch hub | (Interviewed on 26th November 2024) |
| NL-I3 | Industry – Specific industry | Dutch hub | (Interviewed on 4th December 2024) |
| NL-I4 | Industry – Specific industry | Dutch hub | (Interviewed on 12th December 2024) |
| NL-I5 | Industry – Industrial association / cluster organisation | Dutch hub | |
| NL-I6 | Industry – Energy infrastructure and distribution stakeholder | Dutch hub | |
| NL-I7 | Industry – Specific industry | Dutch hub | |
| NL-I8 | Industry – Local business / real estate stakeholder | Dutch hub | |
| NL-P1 | Policy – Local public authority | Dutch hub | |
| NL-P3 | Policy – National public programme | Dutch hub | |
| NL-P4 | Policy – National regulatory authority | Dutch hub | |
| NL-P5 | Policy – Regional public authority | Dutch hub | |
| NL-A2 | Academia – University / higher education institution | Dutch hub | |
| NL-A3 | Academia – Applied research organisation | Dutch hub | |
| NL-S1 | Civil Society – Local cooperative energy initiative | Dutch hub | |
| NL-S2 | Civil Society – Local community cooperative | Dutch hub | |
| DE-I1 | Industry – Services and management & specific industry | German hub | (Interviewed on 7th November 2024) |
| DE-P1 | Policy – state-owned competence centre | German hub | (Interviewed on 8th November 2024) |
| DE-A1 | Academia – Research and Education (Technology and Innovation) | German hub | (Interviewed on 19th November 2024) |
| DE-C1 | Civil Society – NGO & Advocacy | German hub | (Interviewed on 14th November 2024) |
| DE-I2 | Industry – Specific industry | German hub | (Interviewed on 15th November 2024) |
| DE-A2 | Academia – Research and Education (Technology and Innovation) | German hub | (Interviewed on 18th November 2024) |
| DE-C2 | Civil Society – NGO & Advocacy | German hub | (Interviewed on 19th December 2024) |
| DE-I3 | Industry – Labour related stakeholder | German hub | (Interviewed on 31st January 2025) |
| DE-I4 | Industry – Industrial services and site management stakeholder | German hub | |
| TU-I1 | Industry – Specific Industry | Turkish hub | (Interviewed on 15th November 2024) |
| TU-P1 | Policy – Economic development Agency | Turkish hub | (Interviewed on 15th November 2024) |
| TU-I2 | Industry – Specific Industry | Turkish hub | (Interviewed on 22nd November 2024) |
| TU-I3 | Industry – Specific Industry | Turkish hub | (Interviewed on 29th November 2024) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
