Table 3
Main results of preliminary simulated case studies.
ID | Product | Description | Main outcomes | |
---|---|---|---|---|
1 | CH4 | 100% utilization of the available POGs to produce methane | Largest hydrogen and consequently electrolysis requirement (between about 2 and 4 GW) | Almost complete carbon and H2 conversion |
2 | CH4 | Methanation of POGs that are currently used in the power plant | ||
3 | CH4 | Methanation of specific amounts of the POGs in order to replace the NG demands of the plant | ||
4 | CH3OH | Methanol synthesis of POGs that are currently used in the power plant | Reusing the residual hydrogen and/or optimum hydrogen utilization during methanol synthesis can significantly reduce the associated electrolysis demands | |
5 | CH4 + CH3OH | Methanation of specific amounts of the POGs in order to replace the NG demands of the plant and for the production of significant quantities of methanol |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.