Table 1
Characterization of isolated bacterial strains inducing mineral agglomerates on the surface of the colonies.
Name code | Isolation sample | Isolation and culture media | Morphotype | Respiratory type | Motility | pH of culture media |
---|---|---|---|---|---|---|
CD1 | Calcareous deposits | MB + CaCl2 | Gram-negative bacilli | FA | Motile | 8.1 ± 0.1 |
CD2 | Calcareous deposits | MB + CaCl2 | Gram-positive bacilli | FA | Motile | 8.1 ± 0.2 |
CD3 | Calcareous deposits | MB + CaCl2 | Gram-negative bacilli | FA | Motile | 8.1 ± 0.1 |
CD4 | Calcareous deposits | MB + CaCl2 | Gram-negative bacilli | FA | Motile | 8.1 ± 0.2 |
CD5 | Calcareous deposits | MB + CaCl2 | Gram-negative bacilli | FA | Motile | 8.0 ± 0.2 |
CD6 | Calcareous deposits | MB + CaCl2 | Gram-positive bacilli | FA | Motile | 7.9 ± 0.1 |
CD7 | Calcareous deposits | MB + CaCl2 | Gram-positive bacilli | FA | Non-motile | 8.1 ± 0.2 |
CD8 | Calcareous deposits | MB + CaCl2 | Gram-positive cocci | FA | Non-motile | 8.2 ± 0.2 |
CD9 | Calcareous deposits | M1 + CaCl2 | Gram-negative bacilli | FA | Motile | 7.9 ± 0.1 |
CD10 | Calcareous deposits | M1 + CaCl2 | Gram-negative bacilli | FA | Motile | 7.9 ± 0.1 |
Md1 | Mud near of calcareous deposits | M1 + CaCl2 | Gram-negative bacilli | FA | Motile | 8.0 ± 0.2 |
SW1 | Sea water of La Rochelle site | M1 + CaCl2 | Gram-negative bacilli | OA | Motile | 8.0 ± 0.1 |
SW2 | Sea water from Angoulins site | M1 + CaCl2 | Gram-negative bacilli | FA | Motile | 8.0 ± 0.2 |
SW3 | Sea water from Angoulins site | M1 + CaCl2 | Gram-negative bacilli | OA | Motile | 7.9 ± 0.1 |
Sporosarcina pasteurii DSM 33* + 2% urea | Isolated from soil | M220 + CaCl2 | Gram-positive bacilli | FA | Motile | 9.1 ± 0.1 |
Marine bacteria grew for 3 days on solid media at 25 °C. *Sporosarcina pasteurii DSM 33 was used as a model bacterium for its ability to biomineralize [23]. FA: facultative anaerobe; OA: obligate aerobe.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.