Table 5
DC constraints.
Type of constraint | Involved Unit | Notes |
---|---|---|
Equipment and process dynamics | Synthesis Reactors, Power Plant, Gasholders, Boilers | – |
Operative | Reactors | min/max gas volume flows and stoichiometric number, temperature limits |
PEM | min/max number of active stacks | |
Power Plant and Boilers | min/max power of each group and boiler, load variation | |
POGs networks | min/max volume flows on pipelines | |
Mass conservation | POGs networks | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.