Open Access
Review
Tableau 3
Résumé des méthodes d’analyse par microscopie et microsonde électronique.
Summary of methods of analysis by microscopy and electron microprobe.
MEB | microsonde | MET | |
---|---|---|---|
Imagerie | Topologie, chimie, contraste Z | Cartographie chimique, contraste Z | Contraste Z, topologie |
Résolution spatiale | Micron (MEB conventionnel) jusqu’à la dizaine de nm (MEB – FEG) | Micron | nm |
Limite de détection | Rarement en dessous de 0,1 pds % | Dépend du standard, peut atteindre le ppm | – |
Éléments analysés | ≈ 50 | De Z = 4 à 100 | – |
Préparation | Échantillons dans pastille epoxy, métallisation | Échantillons dans pastille epoxy, métallisation | Préparation lourde et complexe pour affiner un échantillon à quelques nm |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.