Free Access
Tableau 2
Caractéristiques de la machine CASTRIP de coulée de bandes chez NUCOR Crawfordsville (USA) [12].
NUCOR Crawfordsville CASTRIP machine characteristics.
Unit | Specification (in metric units) |
Building dimensions | 155 m × 135 m |
Heat/ladle size | 110 tons |
Caster type | 500-mm diameter twin roll |
Casting speed | 80 m/min (typical) 150 m/min (maximum) |
Product thickness | 0,7 to 2,0 mm |
Product width | 2000 mm maximum |
Coil size | 25 tons typical, 40 tons max |
In-line mill | Single stand – 4 high with Hydraulic AGC |
Work roll dimensions | 475 × 2050 mm |
Back-up roll dimensions | 1550 × 2050 mm |
Rolling force | 30 MN maximum |
Main drive | 3500 kW |
Cooling table | 10 top and bottom headers |
Coiler size | 2 × 40 ton coilers |
Coiler mandrel | 760 mm diameter |
Annual capacity | ~500 000 tons/year |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.