Open Access

Table 2

Quantity of water absorbed by the specimens in function of time.

Quantités d’eau absorbées par les échantillons en fonction du temps.

Time (mn) Quantity of absorbed water (g/cm2)

C 3 C 4 C 5 C 6 C 7
0 0 0 0 0 0
5 0.042 0.02 0.013 0.017 0.02
10 0.073 0.03 0.026 0.028 0.029
20 0.096 0.036 0.031 0.033 0.033
40 0.136 0.054 0.05 0.052 0.051
60 0.153 0.07 0.053 0.061 0.055
90 0.194 0.083 0.066 0.072 0.06
120 0.215 0.096 0.078 0.087 0.066
180 0.238 0.124 0.096 0.094 0.07
240 0.25 0.143 0.108 0.102 0.072
300 0.264 0.144 0.113 0.105 0.075
400 0.268 0.146 0.116 0.108 0.077
500 0.27 0.148 0.119 0.11 0.08
600 0.278 0.149 0.126 0.113 0.085
700 0.286 0.15 0.126 0.115 0.088
800 0.296 0.151 0.126 0.117 0.09

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.