Open Access
Table 7
Life cycle cost assessment results for the two systems.
Résultats de l’analyse économique des 2 systèmes.
Systems | Centralized system | Cablebox system | ||
---|---|---|---|---|
Annual tonnage | CBR tonnage | Scenario 1 | Scenario 2 | |
Cablebox transit | €0 | €0 | 40 k€ | 21 k€ |
Waste collection | 1.018 k€ | 398 k€ | 92.5 k€ | |
Electricity consumption | 293.8 k€ | 114.8 k€ | 68.2 k€ | |
Working cost | 600 k€ | 225 k€ | 561.6 k€ | |
Cost per tonne | 124.5 €/t | 117.5 €/t | 114.6 €/t |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.