Table 4
Economic Key Performance Indicators for water management.
N. | KPI Name | Description | U.M. | Scope-Facilities | Calculation/Evaluation method |
---|---|---|---|---|---|
E1 | Water costs | Costs of water withdrawal. | € | – | Sum of the costs of the water withdrawal |
E2 | Specific Energy costs | Costs related to the total energy consumption, including the energy consumed during the treatment of process water, the energy used by the pumps and the energy in water management (no treatment, no pumps) | €/m3 | – | Sum of the costs of energy consumed during the treatment of process water, costs of the energy used by the pumps and costs of the energy in water management (no treatment, no pumps)/Total water use (m3) |
E3 | Specific Staff costs | They include wages, social security charges, taxes, and social insurance of the staff involved in the water management | €/m3 | – | Sum of the total staff costs/Total water use (m3) |
E4 | Specific Additives costs | Costs for additives, required for different purposes, that are added into the circuits | €/m3 | – | Sum of all the exploited additives costs/Total water use (m3) |
E5 | Specific Waste costs | They include the costs associated with waste and sludge management related to the water network. | €/m3 | – | Sum of the costs for waste and sludge management/Total water use (m3) |
E6 | Specific Maintenance costs | They include costs for equipment and machinery maintenance and replacement. | €/m3 | – | €/Total water use (m3) |
E7 | Total specific water management costs | All the costs involved in the water management | €/m3 | It assesses global economic impact of a water management | KPI E1/Total water use (m3) + KPI E2 + KPI E3 + KPI E4 + KPI E5 + KPI E6 |
E8 | Specific Water treatment technology costs | They include all the costs involved in the management of water treatment technology | €/m3 | It assesses economic impact of a specific water treatment technology | KPI E2 + KPI E3 + KPI E4 + KPI E5 + KPI E6 (related to the particular technology) |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.