Table 4
Composition parameters, density and flow time with a LCPC-maniabilimeter of the different mortars investigated (the indicated ratios are mass ratios, PC: cement; MT: mordenite-rich tuff; LF: limestone filler; B: binder).
Paramètres de composition, densité et temps d’écoulement mesuré par le maniabilimètre LCPC des différents mortiers (rapport massique ; PC : ciment ; MT : tuf riche en mordénite ; LF : filler calcaire ; B : liant).
100 PC | 5 MT | 10 MT | 15 MT | 20 MT | 5 LF | 10 LF | 15 LF | 20 LF | |
---|---|---|---|---|---|---|---|---|---|
C/B | 1.00 | 0.95 | 0.9 | 0.85 | 0.8 | 0.95 | 0.9 | 0.85 | 0.8 |
MT/B | – | 0.05 | 0.1 | 0.15 | 0.2 | – | – | – | – |
LF/B | – | – | – | – | – | 0.05 | 0.1 | 0.15 | 0.2 |
W/B | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Flow time (s) | 4 | 13 | 23 | 60 | 148 | 2 | 2 | 2 | 2 |
Bulk density | 2.264 | 2.241 | 2.235 | 2.220 | 2.211 | 2.242 | 2.249 | 2.253 | 2.245 |
Dry bulk density | 2.089 | 2.068 | 2.061 | 2.044 | 2.030 | 2.079 | 2.076 | 2.078 | 2.071 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.