Open Access
Table 2
Dimensions of model specimens at different laser treatment parameters.
Dimensions des échantillons pour différents paramètres de traitement.
Dimensions [mm] |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness [mm] |
Length [mm] |
||||||||||||
No. | Laser power [W] | Scan time [µs] | Hatch distance [µm] | Scan rate [m/s] | Energy density [J/mm2] | Centre | Edge 1 | Edge 2 | Centre | Upper edge | |||
1 | 100 | 80 | 30 | 0.38 | 2.67 | 0.32 | 0.34 | 0.34 | 5.22 | 5.23 | |||
2 | 100 | 90 | 30 | 0.33 | 3.00 | 0.30 | 0.36 | 0.39 | 5.21 | 5.22 | |||
3 | 100 | 100 | 30 | 0.30 | 3.33 | 0.34 | 0.43 | 0.42 | 5.14 | 5.22 | |||
4 | 90 | 80 | 30 | 0.38 | 2.40 | 0.31 | 0.38 | 0.35 | 5.21 | 5.27 | |||
5 | 90 | 90 | 30 | 0.33 | 2.70 | 0.30 | 0.38 | 0.35 | 5.21 | 5.23 | |||
6 | 90 | 100 | 30 | 0.30 | 3.00 | 0.32 | 0.36 | 0.37 | 5.17 | 5.19 | |||
7 | 80 | 80 | 30 | 0.38 | 2.13 | 0.34 | 0.43 | 0.43 | 5.20 | 5.24 | |||
8 | 80 | 90 | 30 | 0.33 | 2.40 | 0.31 | 0.38 | 0.36 | 5.22 | 5.25 | |||
9 | 80 | 100 | 30 | 0.30 | 2.67 | 0.35 | 0.37 | 0.36 | 5.13 | 5.18 | |||
10 | 100 | 80 | 40 | 0.50 | 2.00 | 0.31 | 0.37 | 0.41 | 5.20 | 5.23 | |||
11 | 100 | 90 | 40 | 0.44 | 2.25 | 0.32 | 0.39 | 0.42 | 5.20 | 5.26 | |||
12 | 100 | 100 | 40 | 0.40 | 2.50 | 0.31 | 0.38 | 0.39 | 5.18 | 5.17 | |||
13 | 90 | 80 | 40 | 0.50 | 1.80 | 0.25 | 0.35 | 0.37 | 5.25 | 5.26 | |||
14 | 90 | 90 | 40 | 0.44 | 2.03 | 0.33 | 0.38 | 0.39 | 5.22 | 5.25 | |||
15 | 90 | 100 | 40 | 0.40 | 2.25 | 0.34 | 0.40 | 0.36 | 5.15 | 5.20 | |||
16 | 80 | 80 | 40 | 0.50 | 1.60 | 0.28 | 0.33 | 0.36 | 5.19 | 5.26 | |||
17 | 80 | 90 | 40 | 0.44 | 1.80 | 0.29 | 0.38 | 0.39 | 5.21 | 5.26 | |||
18 | 80 | 100 | 40 | 0.40 | 2.00 | 0.32 | 0.35 | 0.41 | 5.16 | 5.16 | |||
19 | 100 | 80 | 50 | 0.63 | 1.60 | 0.24 | 0.34 | 0.36 | 5.24 | 5.26 | |||
20 | 100 | 90 | 50 | 0.56 | 1.80 | 0.28 | 0.36 | 0.39 | 5.20 | 5.26 | |||
21 | 100 | 100 | 50 | 0.50 | 2.00 | 0.24 | 0.29 | 0.26 | 5.14 | 5.15 | |||
22 | 90 | 80 | 50 | 0.63 | 1.44 | 0.25 | 0.36 | 0.38 | 5.24 | 5.25 | |||
23 | 90 | 90 | 50 | 0.56 | 1.62 | 0.24 | 0.32 | 0.29 | 5.20 | 5.23 | |||
24 | 90 | 100 | 50 | 0.50 | 1.80 | 0.27 | 0.31 | 0.33 | 5.17 | 5.21 | |||
25 | 80 | 80 | 50 | 0.63 | 1.28 | 0.29 | 0.34 | 0.35 | 5.23 | 5.23 | |||
26 | 80 | 90 | 50 | 0.56 | 1.44 | 0.24 | 0.33 | 0.35 | 5.25 | 5.27 | |||
27 | 80 | 100 | 50 | 0.50 | 1.60 | 0.24 | 0.27 | 0.32 | 5.17 | 5.19 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.