Table 5
Summary of XRD analysis on selected samples in Figures 9, 10, and 11. “/” absent; “+” present; “++” increased intensity compared to previous time step; “-” decreased intensity compared to previous step time; “=” equal intensity compared to previous step time
| Day | 0 | 14 | 28 | 42 | 56 | 98 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slag | EAF | LF | EAF | LF | EAF | LF | EAF | LF | EAF | LF | LF | |||||||||||
| Condition | AR | <1mm | AR | <1mm | AR | <1mm | AR | <1mm | AR | <1mm | AR | <1mm | AR | <1mm | AR | <1mm | AR | <1mm | AR | <1mm | AR | <1mm |
| brucite | / | / | + | + | = | = | = | = | = | = | = | ++ | ||||||||||
| calcite | / | / | + | + | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ||||||||||
| gehlenite | + | + | + | + | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = |
| γ dicalcium silicate | + | + | + | + | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = |
| katoite/hydrogarnet | + | + | = | = | = | = | = | = | ++ | = | ++ | ++ | ||||||||||
| magnesioferrite | + | + | = | = | = | = | = | = | = | = | ||||||||||||
| mayenite | + | + | + | + | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | - | |
| monticellite | + | + | = | = | = | = | = | = | = | = | ||||||||||||
| periclase | + | + | = | = | = | = | = | = | = | = | - | - | ||||||||||
| spinel | + | + | = | = | = | = | = | = | = | = | ||||||||||||
| tricalcium silicate | + | + | = | = | = | = | = | = | = | = | - | = | ||||||||||
| vaterite | / | / | / | + | + | ++ | ++ | = | ++ | ++ | ++ | ++ | ||||||||||
| wüstite | + | + | = | = | = | = | = | = | = | = | ||||||||||||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
