Table 3
Measurements of CO2 concentration (and its conversion to C) based on ELTRA-CS elemental analysis on the slag coming from EAF (day 0 accounts for the CO2 (and C) concentration measured when the samples were received). Values for standard deviation (St. Dev.) are for CO2 and C, respectively.
| Steel plant 1 | Steel plant 2 | Steel plant 3 | Steel plant 4 | Steel plant 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fraction | time [days] |
CO2 [wt.%] |
C [wt.%] |
St. Dev. [wt.%] |
CO2 [wt.%] |
C [wt.%] |
St. Dev [wt.] |
CO2 [wt.%] |
C [wt.%] |
St. Dev. [wt.%] |
CO2 [wt.%] |
C [wt.%] |
St. Dev. [wt.%] |
CO2 [wt.%] |
C [wt.%] |
St. Dev. [wt.%] |
|||||
| As received | 0 | 0.85 | 0.23 | 0.011 | 0.003 | 0.73 | 0.31 | 0.019 | 0.005 | 0.16 | 0.04 | 0.003 | 0.001 | 1.50 | 0.41 | 0.011 | 0.003 | 0.19 | 0.05 | 0.003 | 0.001 |
| 30 | 0.54 | 0.15 | 0.013 | 0.004 | 0.59 | 0.16 | 0.031 | 0.008 | 0.20 | 0.05 | 0.008 | 0.002 | 1.33 | 0.36 | 0.016 | 0.004 | 0.20 | 0.05 | 0.005 | 0.001 | |
| 90 | 0.68 | 0.19 | 0.039 | 0.011 | 0.72 | 0.20 | 0.011 | 0.003 | 0.18 | 0.05 | 0.010 | 0.003 | 2.52 | 0.69 | 0.031 | 0.008 | 0.29 | 0.08 | 0.019 | 0.005 | |
| 180 | 0.77 | 0.21 | 0.023 | 0.006 | 0.92 | 0.25 | 0.014 | 0.004 | 0.24 | 0.06 | 0.005 | 0.001 | 2.65 | 0.72 | 0.067 | 0.018 | 0.43 | 0.12 | 0.051 | 0.014 | |
| < 1mm | 0 | 0.38 | 0.10 | 0.024 | 0.007 | 4.24 | 1.16 | 0.012 | 0.003 | ||||||||||||
| 30 | 1.19 | 0.33 | 0.010 | 0.003 | 4.42 | 1.21 | 0.018 | 0.005 | |||||||||||||
| 90 | 1.23 | 0.34 | 0.017 | 0.005 | 4.78 | 1.30 | 0.035 | 0.009 | |||||||||||||
| 180 | 1.45 | 0.40 | 0.010 | 0.003 | 6.08 | 1.66 | 0.018 | 0.005 | |||||||||||||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
