Table 4
Validation of the models for decarbonizing the steel industry.
| Parameter | Unit | Literature data | Simulated data | Relative error in % [(simulated-literature)/literature] |
|---|---|---|---|---|
| EAF electricity consumption (50% scrap, 50% HBI) | kWh/t CS | 470 [25] | 490.09 | +4.27% |
| EAF slag output (50% scrap, 50% HBI) | kg/t CS | 84 [25] | 84.55 | +0.65% |
| EAF metal yield (50% scrap, 50% HBI) | % | 91.1 [25] | 88.18 | −3.21% |
| EAF electricity consumption (100% DRI) | kWh/t CS | 423 [25] | 405.16 | −4.22% |
| EAF slag output (100% DRI) | kg/t CS | 127 [25] | 125.31 | −1.33% |
| EAF metal yield (100% DRI) | % | 88 [25] | 84.21 | −4.31% |
| DR CH4-based process: CH4 demand | m3STP/t DRI | 262 [14] | 255 | −2.7% |
| DR H2-based process: H2 demand | m3STP/t DRI | 800 [14] | 745.5 | −6.8% |
| Amine scrubber: liquid-to-gas (L/G) ratio | L/m3 | 3.4 [26] | 3.43 | +0.77% |
| Amine scrubber: specific energy demand | GJ/t CO2 | 3.68 [26] | 3.38 | −8.27% |
| Amine scrubber: separation efficiency | – | 90.61 [26] | 90.02 | −0.65% |
| CO2 liquefaction: net electricity consumption | kW | 363.88 [27] | 381.62 | +4.88% |
| CO2 liquefaction: net cooling duty | kW | 1,234.00 [27] | 1,310.64 | +6.21% |
| CO2 liquefaction: CO2 condenser cooling duty | kW | 473.34 [27] | 474.45 | +0.23% |
| CO2 liquefaction: ammonia mass flow rate | kg/h | 1,212.00 [27] | 1,186.64 | −2.09% |
| Methanation stage 1: CH4 concentration | vol.% | 37.44 [21] | 39.36 | +5.13% |
| Methanation stage 2: CH4 concentration | vol.% | 44.36 [21] | 44.90 | +1.22% |
| Methanation stage 3: CH4 concentration | vol.% | 47.28 [21] | 47.56 | +0.59% |
| Methanation stage 1: reactor outlet temperature | °C | 604 [21] | 602.14 | −0.31% |
| Methanation stage 2: reactor outlet temperature | °C | 451 [21] | 458.83 | +1.74% |
| Methanation stage 3: reactor outlet temperature | °C | 303 [21] | 306.50 | +1.15% |
| Methanol synthesis reference point F1: molar flow rate | kmol/h | 4,019.00 [28] | 4,027.74 | +0.22% |
| Methanol synthesis output: MeOH molar flow rate | kmol/h | 3,274.48 [28] | 3,291.38 | +0.52% |
| Methanol synthesis output: H2O molar flow rate | kmol/h | 706.93 [28] | 663.67 | −6.12% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
