Table 2
Validation of the metallurgical unit models of the steel mill Linz.
| Parameter | Relative error in % [(simulated-real)/real] |
|---|---|
| BF gas temperature in °C | +7.41% |
| BF gas heating value in kWh/Nm3 dry | −0.32% |
| BF gas volumetric flowrate in kWh/Nm3 dry | +0.83% |
| BF slag rate in kg/t hot metal | +2.01% |
| BF slag basicity B2 in − | +0.05% |
| BF flue gas temperature hot blast stoves in °C | +1.43% |
| BF gas turbine electrical power in MW | +0.53% |
| BOF oxygen demand in Nm3/h | +0.15% |
| BOF scrap to hot metal ration in − | −1.19% |
| BOF gas heating value in kWh/Nm3 dry | −3.02% |
| BOF gas volumetric flowrate in Nm3/h | +8.49% |
| BOF slag rate in kg/t CS | −0.85% |
| Coke yield in t/h dry | −0.04% |
| Coke oven gas lower calorific value in kWh/Nm3 0°C | −0.45% |
| Coke oven gas volumetric flowrate in Nm3/h wet 25°C | +4.31% |
| By-products BTX production in t/h | +0.19% |
| By-products Tar production in t/h | +2.24% |
| Sinter net production in t/h | +0.48% |
| Sinter B2 basicity in − | +2.00% |
| Sinter off-gas CO2 content in vol.% | +0.49% |
| Sinter off-gas CO content in vol.% | −7.87% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
