Open Access
Table 4A
FKM10GE Deviations, CO2 swelling, and CO2 shrinking coefficients for the different CO2 sorption and CO2 desorption tests (2 temperatures and 3 CO2 pressures).
Test | Temperature | ΔP | DevH14 | DevH23 | CO2 swelling/shrinking ratio | |||
---|---|---|---|---|---|---|---|---|
/DevH14 | /DevH23 | Average | ||||||
(°C) | (MPa) | (%) | (%) | (10−3 MPa−1) | ||||
1 | S | 59.92 | 2.077 | 1.016 | 0.976 | 4.892 | 4.699 | 4.795 |
D | 59.44 | −2.035 | −1.074 | −1.072 | 5.278 | 5.268 | 5.273 | |
2 | S | 59.79 | 3.987 | 2.292 | 2.764 | 5.749 | 6.933 | 6.341 |
D | / | / | ||||||
3 | S | 58.67 | 5.903 | 3.180 | 3.220 | 5.387 | 5.455 | 5.421 |
D | 59.62 | −5.861 | −2.713 | −2.374 | 4.629 | 4.051 | 4.340 | |
4 | S | 130.67 | 1.994 | 0.687 | 0.715 | 3.445 | 3.586 | 3.516 |
D | 130.08 | −2.020 | −0.868 | −0.878 | 3.619 | 3.658 | 3.639 | |
5 | S | 130.83 | 4.010 | 1.326 | 1.422 | 3.307 | 3.546 | 3.426 |
D | 129.65 | −4.010 | −1.380 | −1.395 | 3.441 | 3.479 | 3.460 | |
6 | S | 130.06 | 6.025 | 2.757 | 2.621 | 4.576 | 4.350 | 4.463 |
D |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.