Open Access

Table 2

Properties in the initial state obtained on each mixing reference.

Propriétés dans l’état initial obtenues sur chaque référence de mélange.

Materials HNBR HNBR10GE FKM FKM10GE
Density (g cm−3) 1.20±0.02 1.23±0.02 1.88±0.02 1.84±0.02
Hardness DIDC 81±2 85±2 84±2 91±2
Hardness Shore A (3 s) 80±2 84±2 82±2 89±2
Maximum stress (MPa) 28.1±2.81 23.5±2.35 21.5±2.15 15.0±1.50
Stress at 100% (MPa) 8.4±0.84 11.7±1.17 7.61±0.76 9.03±0.90
Maximum elongation (%) 327±82 254±63 204±51 238±59
DRC à 25 % (%) après 70 h à 150 °C 45.9±2.30 46.2±2.31 23.5±1.18 28.7±1.44
Thermal expansion coefficient (10−6 K−1)* 165±8 150±8 241±8 351±9

*Average coefficient measured between 20 and 100 °C according to the method described in [33].

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.