Table 2
Characterization of the precipitates induced by isolated marine bacteria and Sporosarcina pasteurii DSM 33 as strain model, developed in four solid and liquid culture media, MB + CaCl2, MB + CaCl2 + urea, M1 + CaCl2, M1 + CaCl2 + urea.
Culture media |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Solid |
Liquid |
||||||||
MB + CaCl2 | MB + CaCl2 + urea | M1 + CaCl2 | M1 + CaCl2 + urea | MB + CaCl2 | MB + CaCl2 + urea | M1 + CaCl2 | M1 + CaCl2 + urea | ||
Bacterial strains | CD1 | □−d | □−cs | Φ | Φ | □ | □ | Δ | Φ |
CD2 | □−cs | □−cs | Φ | Φ | □ | □ | Φ | Φ | |
CD3 | □−d | □−d | Φ | Φ | □ | □ | Δ | Δ | |
CD4 | □−cs | □−d | Φ | Φ | □ | □ | Δ | Φ | |
CD5 | □−u | □−d | Φ | Φ | □ | □ | Δ | Φ | |
CD6 | □−u | □−u | Φ | Φ | □ | □ | Φ | Δ | |
CD7 | □−cs | □−d | Φ | Φ | □ | □ | Φ | Δ | |
CD8 | □−d | □−d | Φ | Δ−cs | □ | □ | Φ | Δ | |
CD9 | □−d | □−d | □−u | □−d | □ | □ | □ | □ | |
CD10 | □−d | □−d | □−u | □−d | □ | □ | □ | □ | |
Md1 | □−d | □−d | □−d | □−d | □ | □ | □ | □ | |
SW1 | □−d | □−d | □−d | □−cs | □ | □ | □ | □ | |
SW2 | □−d | □−d | □−d | □−d | □ | □ | □ | □ | |
SW3 | □−d | □−d | □−d | □−d | □ | □ | □ | □ | |
Sporosarcina pasteurii DSM 33* | □−s | □−s | β | □−u | □ | □ | ß | □ |
Optical microscopy and Raman spectroscopy were used on precipitates induced in solid media and only Raman analyses were done in liquid media. □: calcite type-CaCO3; Δ: undetermined type-CaCO3; Φ: no precipitates induced; β: no bacteria growth; d: dumbbell shape; cs: contiguous sphere shape; s: sphere shape; u: undetermined shape.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.