Table 1

Percentage relative error of simulated alternative non-fossil C sources.

ID Type Fixed C
[wt. %]
HHV
real (from supplier specification)
[kcal/kg]
HHV
percentage relative error
((simulated-real)/real)%
1 Biochar 87.7 8048 0.0%
2 Biochar 62.2 6115 0.4%
3 Biochar 64.0 5786 −3.6%
4 Biochar 80.0 6446 1.4%
5 Biochar 70.0 5776 0.0%
6 Biochar 41.3 5307 0.9%
7 Biomass 20.4 4481 0.0%
8 Biomass 13.9 4529 0.0%
9 Biomass 20.3 4802 0.0%
10 (Ref.) Biochar 80.0 7214 0.0%
11 Biochar 95.0 8264 0.0%
12 Tires (only rubber) 28.7 8938 0.0%
13 Plastics 97.2 8084 −16.8%
14 Subcoal 48.0 4691 0.0%
Ref. Fossil C Anthracite 84.0 8250 0.0%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.