Table 6

Pump tests: effect of temperature and air impact.

OFL 01 30 °C 40 °C 50 °C 60 °C 30 °C air impact
Conductivity (mS/cm) 4.32 4.09 4.2 4.25 4.15
pH (-) 8.0 8.1 8.0 7.8 8.1
Surface tension (mN/m) 34.9 31.8 30.6 31.3 36.6
Solids (%) 7.9 7.2 7.1 7.0 6.6
IFFF (-) 1.0 1.5 1.5 2.5 1.5
Plate-out (mg/m2) 124 357 320 863 67
Appearance front slight hazy hazy stable white stable white slight foam
Appearance back slight hazy hazy stable white stable white slight foam

OFL 02 30 °C 40 °C 50 °C 60 °C 30 °C air impact

Conductivity (mS/cm) 4.08 4.33 4.08 4.12 4.33
pH (-) 7.2 7.3 7.1 7.2 7.3
Surface tension (mN/m) 31.1 33.1 30.5 27.2 28
Solids (%) 5.8 4.5 5.8 5.6 5.0
IFFF (-) 4.5 3.0 3.5 5.0 1.0
Plate-out (mg/m2) 3056 7441 4173 5277 146
Appearance front stable white stable white stable white stable white slight foam/oil
Appearance back moderate oil moderate oil slight oil slight oil moderate oil

OFL 03 30 °C 40 °C 50 °C 60 °C 30 °C air impact

Conductivity (mS/cm) 4.08 4.07 4.03 4.03 4.09
pH (-) 7.4 7.4 7.2 7.3 7.5
Surface tension (mN/m) 31.1 30.2 31 30.3 35.2
Solids (%) 8.3 7.9 8.4 8.2 7.0
IFFF (-) 1.0 1.0 2.5 2.0 1.0
Plate-out (mg/m2) 572 1337 3152 2943 363
Appearance front stable white stable white slight foam slight foam slight foam
Appearance back moderate oil moderate oil slight oil slight oil moderate foam

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.