Table 4
Overview table of lab lubrication results.
| Oil-based | 1st pilot trial | |||||
|---|---|---|---|---|---|---|
| Ref. Auto. | Ref. Pack. | OFL 01 | OFL 02 | OFL 03 | ||
| viscosity 40 °C (cSt) | 61.2 | 39.6 | 20.8 | 29.3 | 61.8 | |
| pH (-) | 4.7 | - | 8.1 | 7.3 | 7.3 | |
| average film thickness (nm) | 86 | 137 | 71 | 88 | 52 | |
| average boundary (CoF)† | 0.129 | 0.103 | 0.121 | 0.106 | 0.100 | |
| average EHL (CoF) | 0.024 | 0.024 | 0.011 | 0.014 | fail | |
| RBMT | sheet stand 2 settings (CoF) | fail | 0.071 | 0.085 | 0.092 | 0.084 |
| sheet stand 4 settings (CoF) | fail | 0.059 | fail | 0.081 | 0.075 | |
| tinplate stand 5 settings (CoF) | fail | 0.053 | fail | 0.073 | fail | |
†CoF = Coefficient of Friction
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
