Table 10
Results of the magnetic filtration tests: Iron concentration in the feed/outlet for the automotive coils and the packaging coils.
| Lubricant in the recirculation system | cFe (feed) [mg/l] | cFe (outlet) [mg/l] | MagneticFe-removal | Mean Fe-removal | |||
|---|---|---|---|---|---|---|---|
| automotive steel grade | |||||||
| hard | soft | hard | soft | hard | soft | // | |
| Ref. autom. emulsion | 32.3 | 41.1 | 30.6 | 37.0 | 5.1% | 9.9% | 7.7% |
| OFL 01 | 2.9 | 1.7 | 1.5 | 1.5 | 49.8% | 11.8% | 35.7% |
| OFL 02 | 8.5 | 4.5 | 4.6 | 3.5 | 46.0% | 21.6% | 37.5% |
| OFL 03 | 14.9 | 9.1 | 16.1 | 10.0 | not determinable | approx. 38.0%* | |
| *Estimated via deposited particle mass. | |||||||
| Lubricant sprayed with the MIDAS system | cFe (feed) [mg/l] | cFe (outlet) [mg/l] | Magnetic Fe-removal | ||||
| packaging steel | |||||||
| Palm-oil based lubricant | 1.6 | 0.8 | 49.4% | ||||
| OFL 03 | 1.6 | 1.2 | 25.6% | ||||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
