Table 3

Composition of the obtained slag and metal phases.

Trial no. 1 Trial no. 2 Trial no. 3 Trial no. 4 Trial no. 5
Slag composition [wt.%] Fe total 65.53 61.41 52.92 53.71 39.50
Fe metallic 3.86 9.53 1.70 2.88 1.78
FeO 61.47 60.25 37.25 42.60 42.04
Fe2O3 19.86 7.49 31.83 25.29 7.36
P2O5 0.04 0.34 0.09 0.10 0.15
S 0.03 0.04 0.01 0.02 < 0.01
CaO 1.51 3.61 8.00 8.13 14.32
MgO 1.25 2.52 4.83 6.19 13.51
SiO2 2.28 4.93 8.68 9.18 13.75
Al2O3 2.87 9.60 4.42 1.81 2.97

B4 slag 0.54 0.42 0.98 1.30 1.67

Regulus composition [wt.%] Fe No spark optical emission No spark optical emission 99.8 99.8 99.9
C spectrometer analysis possible spectrometer analysis possible 0.0159 0.0117 < 0.0010
Si < 0.0050 0.0112 < 0.0010
Mn 0.0204 0.0204 0.0098
P 0.0057 0.0052 0.0060
S 0.0059 0.0054 0.0054

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.